How Much Does an E-Commerce Web site Cost?This calculator is fundamental to understanding the viability of your business plan. Before you start, find out detailed costs of an e-commerce | |||
$ $ $ | |||
Send me a copy by mail to Anti-robot Verification 1000 + 300 = required |
Basic Configuration | ||
___ | Average Daily Rate ADR | Use always the same rate Yes |
Average Hourly Rate AHR | Use always the same rate Yes | |
Notes : - For ADR and AHR, how much an internet expert will cost (day, hour). - The default values represent an average cost relatively low. Change the settings depending on your needs and click "calculate" |
Creation | |||||
Software e-commerce | |||||
---|---|---|---|---|---|
ex. Prestashop, Magento, etc. Yes, thy are free and open source, however you should support the community | Cost | Type of cost | Quantity | Frequency | 1,00€ first year |
Notes | |||||
E-commerce template | |||||
The cost of a template (I'm not talking about an original template) | Cost | Type of cost | Quantity | Frequency | 80,00€ first year |
Notes | |||||
Integration and redesign | |||||
Always adjust the template to your own taste | Cost ADR | Type of cost | Quantity | Frequency | 560,00€ first year |
Notes | |||||
Installation & testing | |||||
Installing Prestashop is simple, but then there are additional modules to be installed, functional testing, etc | Cost ADR | Type of cost | Quantity | Frequency | 280,00€ first year |
Notes | |||||
Configuration | |||||
Who installed a shop online at least once, knows that the setting takes time. To set it you should ahve worked on your business strategy, but this is generally underestimated | Cost ADR | Type of cost | Quantity | Frequency | 420,00€ first year |
Notes | |||||
Products' pictures | |||||
Never use pictures too small, or stolen on the internet. . Professional pictures make a shop online ... nice & sexy | Cost | Type of cost | Quantity | Frequency | 600,00€ first year |
Notes | |||||
Product page | |||||
How much it costs to prepare a product page? | Cost | Type of cost | Quantity | Frequency | 1 000,00€ first year |
Notes | |||||
Additional modules | |||||
There are often additional modules to be installed to increase the functionality of the website | Cost | Type of cost | Quantity | Frequency | 100,00€ first year |
Notes | |||||
Online payment module | |||||
If you do not install a module online payment with credit card, you will pay transactions dearly with paypal | Cost | Type of cost | Quantity | Frequency | 350,00€ first year |
Notes |
Maintenance | |||||
Hosting | |||||
---|---|---|---|---|---|
You can choose a shared hosting or dedicated server | Cost | Type of cost | Quantity | Frequency | 50,00€ per year |
Notes | |||||
Domain | |||||
It isn't expensive | Cost | Type of cost | Quantity | Frequency | 12,00€ per year |
Notes | |||||
Technical assistance | |||||
When you'll find the first technical problem you should find someone to solve ti | Cost AHR | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes | |||||
Functional or graphic support | |||||
A graphical modification, the VAT system that does not work, find all the email addresses directly from database | Cost AHR | Type of cost | Quantity | Frequency | 1 680,00€ per year |
Notes | |||||
Annual update of the system | |||||
You should update you software often, it's a safety issue, but also for integrating new features | Cost* | Type of cost | Quantity | Frequency | 280,00€ second year |
Notes |
Mailing | |||||
Mailing Annual Subscription | |||||
---|---|---|---|---|---|
To avoid to be considered spam, it is advisable to use a certified service, prices are variables | Cost | Type of cost | Quantity | Frequency | 350,00€ per year |
Notes | |||||
Creating a marketing e-mail | |||||
You are always active. We must communicate with your customers and send at least one email a month. Creating an e-mail include technical skills (HTML nicely formatted) and editorial (images, content) | Cost AHR | Type of cost | Quantity | Frequency | 840,00€ per year |
Notes | |||||
Purchase images | |||||
Consider using only pros images | Cost | Type of cost | Quantity | Frequency | 60,00€ per year |
Notes | |||||
Sending a mailing | |||||
A database for mailing is scalable. We need to clean up, understand statistics of sending, choose the right time ... | Cost AHR | Type of cost | Quantity | Frequency | 840,00€ per year |
Notes | |||||
Purchasing email addresses | |||||
xxx | Cost | Type of cost | Quantity | Frequency | 2 100,00€ per year |
Notes | |||||
Discounts | |||||
You wont send offers without a discount coupon! Imagine having limited discounts and not as a percentage with the Turnover, then a minimum of 200 € per month discount should be offered | Cost | Type of cost | Quantity | Frequency | 2 400,00€ per year |
Notes |
Strategies | |||||
ClickTale | |||||
---|---|---|---|---|---|
To make decisions on usability, you need a good analysis tool. E.g. Mouse tracking. | Cost | Type of cost | Quantity | Frequency | 1 200,00€ per year |
Notes | |||||
ClickTale Management | |||||
An account = an account management | Cost AHR | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes | |||||
Usability Audit | |||||
If you want to increase the conversion rate, you are obliged to improve website usability | Cost* | Type of cost | Quantity | Frequency | 560,00€ second year |
Notes | |||||
Statistical analysis | |||||
If you want to increase the conversion rate, you are obliged to analyze statistics (and you must to know how to do it) | Cost* | Type of cost | Quantity | Frequency | 280,00€ second year |
Notes | |||||
E-commerce strategy | |||||
No strategy, no business! A day of strategic consulting per month. And do not think that anyone could handle a strategy. | Cost* | Type of cost | Quantity | Frequency | 3 360,00€ per year |
Notes |
Marketing | |||||
Shooping.com | |||||
---|---|---|---|---|---|
EBay company, to highlight your products | Cost | Type of cost | Quantity | Frequency | 2 400,00€ per year |
Notes | |||||
Shopping.com Management | |||||
An account = an account management | Cost AHR | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes | |||||
Google Adword | |||||
Google ads on the Google search engine, mobile phones, other sites. If you think taht 10 euros per day in advertising is expensive for the national market, then you do not think you're investing only some cents per day in your region. | Cost | Type of cost | Quantity | Frequency | 3 600,00€ per year |
Notes | |||||
Adwords Management | |||||
An account = an account management.... and this account.... it will have to be managed everyday | Cost AHR | Type of cost | Quantity | Frequency | 1 680,00€ per year |
Notes | |||||
Merchant center | |||||
This account can be linked to Adwords, however it would be smarter to put money into the Merchant Center. | Cost | Type of cost | Quantity | Frequency | 1 200,00€ per year |
Notes | |||||
Merchant Center Management | |||||
An account = an account management | Cost* | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes | |||||
ADS Facebook | |||||
First social network in the world! Campaigns can be well targeted | Cost | Type of cost | Quantity | Frequency | 0,00€ per year |
Notes | |||||
Management of Facebook Ads | |||||
An account = an account management | Cost AHR | Type of cost | Quantity | Frequency | 1 680,00€ per year |
Notes | |||||
Ads on a specialized site | |||||
A little advertising on at least one specialized site | Cost | Type of cost | Quantity | Frequency | 1 200,00€ per year |
Notes | |||||
Management of a specialized site | |||||
An account = an account management | Cost AHR | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes | |||||
Natural Search Engine Optimization | |||||
In the book Internet Marketing 2010, they write you should invest at least 1000 euros per month | Cost* | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes |
Blog | |||||
Blog software | |||||
---|---|---|---|---|---|
ex. Wordpress. Yes, WordPress is free and open source, however you should support the community | Cost | Type of cost | Quantity | Frequency | 1,00€ first year |
Notes | |||||
Template blog | |||||
The cost of a template (I'm not talking about an original template) | Cost | Type of cost | Quantity | Frequency | 40,00€ first year |
Notes | |||||
Integration and redesign | |||||
You'll have always to work on your template | Cost ADR | Type of cost | Quantity | Frequency | 560,00€ first year |
Notes | |||||
Installation & testing | |||||
Installing WordPress is simple, but then there are additional modules to be installed, functional testing, etc | Cost* | Type of cost | Quantity | Frequency | 280,00€ first year |
Notes | |||||
Blog Configuration | |||||
Who installed a blog at least once, knows that the setting takes time. To set it you should ahve worked on your business strategy, but this is generally underestimated | Cost* | Type of cost | Quantity | Frequency | 420,00€ first year |
Notes | |||||
Antispam Services | |||||
If you do not want to be inundated with unnecessary comments and spam | Cost | Type of cost | Quantity | Frequency | 720,00€ per year |
Notes | |||||
Hosting | |||||
You can choose a shared hosting or dedicated server. | Cost | Type of cost | Quantity | Frequency | 50,00€ per year |
Notes | |||||
Domain | |||||
It isn't expensive | Cost | Type of cost | Quantity | Frequency | 12,00€ per year |
Notes | |||||
Pictures | |||||
It is better not to violate copyright, you should buy a couple of photos per month. A professional blog can not afford to publish dumpy pictures | Cost | Type of cost | Quantity | Frequency | 240,00€ per year |
Notes | |||||
Strategy and Planning | |||||
A blog must be updated, if you do not plan it, your blog will die quickly | Cost AHR | Type of cost | Quantity | Frequency | 840,00€ per year |
Notes | |||||
Writing | |||||
Can you write for the web? Web Writing is a job. Buy an original article a week | Cost | Type of cost | Quantity | Frequency | 4 800,00€ per year |
Notes | |||||
Moderation | |||||
You might always answer to comments, publish posts , etc . So spend at least 5 € per day. | Cost AHR | Type of cost | Quantity | Frequency | 1 680,00€ per year |
Notes | |||||
Annual update of the system | |||||
You should update you software often, it's a safety issue, but also for integrating new features | Cost* | Type of cost | Quantity | Frequency | 280,00€ second year |
Notes |
Social networks | |||||
Strategy, management and moderation | |||||
---|---|---|---|---|---|
20 to 50 accounts per profile: it takes time | Cost AHR | Type of cost | Quantity | Frequency | 1 680,00€ per year |
Notes | |||||
Subscription Viadeo (or other professional network) | |||||
If you want to find new contacts | Cost | Type of cost | Quantity | Frequency | 84,00€ per year |
Notes | |||||
Viadeo Management | |||||
An account = an account management | Cost AHR | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes | |||||
Creation & Management Facebook Page | |||||
Have a look at the business pages of majors. In addition, the facebook standards change often | Cost AHR | Type of cost | Quantity | Frequency | 840,00€ per year |
Notes | |||||
Subscription Linkedin | |||||
If you want to find new contacts | Cost | Type of cost | Quantity | Frequency | 300,00€ per year |
Notes | |||||
Linkedin Management | |||||
An account = an account management | Cost AHR | Type of cost | Quantity | Frequency | 420,00€ per year |
Notes |
Advanced analysis | |||||
User Experience (UX) redesign | |||||
---|---|---|---|---|---|
An User Experience (UX) redesign includes the graphics, features, content, images. It is more expensive than making a website, because we are working on the details | Cost ADR | Type of cost | Quantity | Frequency | 2 800,00€ second year |
Notes | |||||
Eye tracking analysis (rent the equipment) | |||||
You must know how to use the right tools for web eye-tracking | Cost | Type of cost | Quantity | Frequency | 2 000,00€ second year |
Notes | |||||
Eye Tracking analysis (technical skills)) | |||||
And .... you must know how to use the right tools | Cost ADR | Type of cost | Quantity | Frequency | 560,00€ second year |
Notes | |||||
Eye tracking analysis (2 people) | |||||
We need at least two people (the testers). | Cost | Type of cost | Quantity | Frequency | 300,00€ second year |
Notes | |||||
Mailing A/B testing | |||||
To improve the conversion of email campaigns | Cost ADR | Type of cost | Quantity | Frequency | 560,00€ second year |
Notes |
+ year 1 | |||||
Activity n. 1 first year | |||||
---|---|---|---|---|---|
Optional | Cost | Type of cost | Quantity | Frequency | 0,00€ first year |
Notes | |||||
Activity n. 2 first year | |||||
Optional | Cost | Type of cost | Quantity | Frequency | 0,00€ first year |
Notes |
+ year 2 | |||||
Activity n. 1 second year | |||||
---|---|---|---|---|---|
Optional | Cost | Type of cost | Quantity | Frequency | 0,00€ second year |
Notes | |||||
Activity n. 2 second year | |||||
Optional | Cost | Type of cost | Quantity | Frequency | 0,00€ second year |
Notes |
Read the article that inspired the Ecommerce Calculator E-commerce : all itemized costs!